COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,275 / g | 2.764 g | ₹20,108 | ₹20,108 |
Total Gold Value | - | - | ₹20,108 | ₹20,108 |
Stone Charges | - | - | ₹738 | ₹738 |
Making Charges | - | - | ₹5,719 | ₹4,003
|
Subtotal | - | - | ₹26,565 | ₹24,849 |
Tax | - | - | ₹797 | ₹745 |
GRAND TOTAL | - | - | ₹27,362 | ₹25,594 |
(MRP Incl. of all taxes) |