COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,104 / g | 1.74 g | ₹12,361 | ₹12,361 |
Total Gold Value | - | - | ₹12,361 | ₹12,361 |
Stone Charges | - | - | ₹1,470 | ₹1,470 |
Making Charges | - | - | ₹4,237 | ₹2,966
|
Subtotal | - | - | ₹18,068 | ₹16,797 |
Tax | - | - | ₹542 | ₹504 |
GRAND TOTAL | - | - | ₹18,610 | ₹17,301 |
(MRP Incl. of all taxes) |