COMPONENT | RATE | WEIGHT | VALUE | FINAL VALUE |
---|---|---|---|---|
GOLD | ||||
18KT Rose Gold | ₹7,235 / g | 3.154 g | ₹22,819 | ₹22,819 |
Total Gold Value | - | - | ₹22,819 | ₹22,819 |
DIAMOND | ||||
IJ-SI - 23 Nos. | ₹110,000 | 0.28 ct | ₹30,800 | ₹24,640
|
Total Diamond Value | - | - | ₹30,800 | ₹24,640
|
Stone Charges | - | - | ₹0 | ₹0 |
Making Charges | - | - | ₹8,713 | ₹6,099
|
Subtotal | - | - | ₹62,332 | ₹53,558 |
Tax | - | - | ₹1,870 | ₹1,607 |
GRAND TOTAL | - | - | ₹64,202 | ₹55,165 |
(MRP Incl. of all taxes) |